- Specification
| Diameter | Segment Width | Segment Height | Arbor Hole | 
| (inch/mm) | (mm) | (mm) | (mm) | 
| 4”/100 | 2.1 | 5/7/8/10 | 16/20/22.23 | 
| 4.5”/115 | 2.1 | 5/7/8/10 | 16/20/22.23 | 
| 5”/125 | 2.1 | 5/7/8/10 | 20.0/22.23 | 
| 6”/150 | 2.3 | 5/7/8/10 | 20.0/22.23 | 
| 7”/180 | 2.4 | 5/7/8/10 | 22.23/25.4 | 
| 8”/200 | 2.4 | 5/7/8/10 | 22.23/25.4 | 
| 9”/230 | 2.6 | 5/7/8/10 | 22.23/25.4 | 
| 10”/250 | 2.6 | 5/7/8/10 | 22.23/25.4 | 
| 12”/300 | 2.8 | 5/7/8/10 | 22.23/25.4 | 
| 14”/350 | 2.8 | 5/7/8/10 | 22.23/25.4 | 



 
  
  T-Segment Blades for Block have T-Shaped segments that are embedded in the steel core for maximum core strength. This feature helps prevent bending during cutting. T-Segment Blade for Block are used with high speed power saws, masonry saws and tile saws for cutting tile, brick, granite, concrete, and other masonry materials.Dry and wet use.For Deep T segment is uniquely designed to protect core from abrasion and undercutting.
T-Segment Blades for Block have T-Shaped segments that are embedded in the steel core for maximum core strength. This feature helps prevent bending during cutting. T-Segment Blade for Block are used with high speed power saws, masonry saws and tile saws for cutting tile, brick, granite, concrete, and other masonry materials.Dry and wet use.For Deep T segment is uniquely designed to protect core from abrasion and undercutting.


